WEST BANK & VICINITY NEW ORLEANS, LA -- HARVEY / WESTWEGO (55 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| WBV-14a.1 | Harvey Canal West Bank Levees, 2nd Englt Phase 1 | 8(a) - MATOC | Reeves Electrical Service (RES) | $1.77 | 04-15-2008 |
| WBV-14a.2 | Harvey Canal West Bank Levees - Phase 2 | HZ-MATOC | | $20-50M | Q-1-2010 |
| WBV-14b.1 | Orleans Village to Hwy 45, Levee-Phase 1 | HZ-MATOC | Cycle Construction Co., LLC | $3.00 | 08-28-2007 |
| WBV-14b.2 | Orleans Village to Hwy 45 Levee- Phase 2 | Firm Fixed Price - MATOC | Creek Services, LLC | $11.06 | 09-25-2009 |
| WBV-14c.1 | New Westwego PS to Orleans Village, 3rd Enlgt-Phase 1 | HZ-MATOC | Clark Construction Enterprises, LLC | $8.98 | 03-14-2008 |
| WBV-14c.2 | New Westwego PS to Orleans Village- Phase 2 | HZ-MATOC | | $5-20M | Q-1-2010 |
| WBV-14d | V-line Floodwall | HZ-MATOC | Shavers-Whittle Construction | $17.15 | 07-02-2009 |
| WBV-14e.1 | V-line Levee, east of Vertex- Phase 1 | HZ-MATOC | Bucktown Contractors and Company | $8.01 | 06-06-2008 |
| WBV-14e.2 | V-line levee, East of Vertex - Phase 2 | HZ-MATOC | | $5-20M | Q-1-2010 |
| WBV-14f.2 | Hwy 45 levee- Phase 2 | Firm Fixed Price | Clark Construction Enterprises, LLC | $4.94 | 09-17-2009 |
| WBV-14g.1 | Old Estelle to New Estelle | HZ-MATOC | Shavers-Whittle Construction | $2.50 | 09-13-2007 |
| WBV-14g.2 | Estelle PS Vicinity Floodwalls | HZ-MATOC | Creek Services, LLC | $20.57 | 08-21-2009 |
| WBV-14i | V-Line Levee, LA 3134 Highway Crossing | Unrestricted - Best Value | | $5-20M | Q-1-2010 |
| WBV-15a.1 | Lake Cataouatche PS to Segnette State Park-Phase 1 | Unrestricted - Best Value | Odebrecht Construction | $44.72 | 07-27-2007 |
| WBV-15a.2 | Lake Cataouatche PS to Segnette State Park-Phase 2 | HUBZONE - BV | | $50-100M | Q-4-2009 |
| WBV-15b.1 | Lake Cataouatche PS Fronting Protection, Modifications | HZ-MATOC | Cycle Construction Co., LLC | $4.86 | 08-31-2007 |
| WBV-15b.2 | Lake Cataouatche PS Fronting Protection, Modifications | HZ-MATOC | Merrick Construction Co. | $23.74 | 04-10-2009 |
| WBV-16.1 | Segnette PS to New Westwego PS Floodwall - Phase 1 | HZ-MATOC | Cajun Constructors | $14.75 | Q-- |
| WBV-16.1a | Company Canal Barge Gate Modifications & Channel Dredging | HZ-MATOC | Creek Services, LLC | $1.52 | 06-04-2009 |
| WBV-16.2 | Bayou Segnette Complex | Unrestricted - Best Value | | $50-100M | Q-1-2010 |
| WBV-16b | Segnette PS Fronting Protection & Modifications. | Unrestricted - Best Value | | $20-50M | Q-4-2009 |
| WBV-17b.1 | Station 160+00 to Hwy 90- Phase 1 | HUBZONE | Vistas Construction of Illinois, Inc. | $14.62 | 03-19-2008 |
| WBV-17b.2 | Station 160+00 to Hwy 90- Phase 2 | HZ-MATOC | | $0-5M | Q-2-2010 |
| WBV-18.1 | Hwy 90 to Lake Cataouatche PS - Phase 1 | Unrestricted | Manson Gulf | $16.85 | 10-24-2006 |
| WBV-18.2 | Hwy 90 to Lake Cataouatche PS - Phase 2 | Unrestricted - Best Value | Circle Inc. | $12.31 | 08-21-2009 |
| WBV-20 | New Westwego PS fronting Protection and Modifications | Firm Fixed Price - MATOC | Shavers-Whittle Construction | $14.68 | 10-02-2009 |
| WBV-21 | Old Westwego PS Fronting Protection and Modifications | HUBZONE - MATOC - Low Bid | | $5-20M | Q-1-2010 |
| WBV-22 | Westwego Floodwall | Unrestricted - IFB | W, G, Yates & Sons Construction Company | $7.49 | 10-22-2009 |
| WBV-23 | New Estelle PS Floodwall Modifications | HZ-MATOC-LPTA | | $5-20M | Q-4-2009 |
| WBV-24 | Segnette State Park Floodwall | Unrestricted - IFB | | $20-50M | Q-4-2009 |
| WBV-30 | Westminster PS Fronting Protection and Modifications | Firm Fixed Price - MATOC | Bucktown Contractors and Company | $13.69 | 09-18-2009 |
| WBV-33 | Old Estelle PS Fronting Protection and Modifications | Firm Fixed Price - MATOC | Purnell Construction Co., Inc. | $22.57 | 09-16-2009 |
| WBV-37 | Ames / Mt. Kennedy Pump Stations | Unrestricted - Best Value | | $5-20M | Q-2-2010 |
| WBV-38.1 | Cousins PS- Phase 1 | Unrestricted | C.R. Pittman | $18.78 | 09-16-2006 |
| WBV-38.2 | Cousins PS & Discharge Channel Floodwalls - Phase 2 | Unrestricted - Best Value | | $5-20M | Q-2-2010 |
| WBV-46.1 | Sector gate Complex - Phase 1 | Unrestricted | Boh Bros. | $35.69 | 12-16-2003 |
| WBV-46.2 | Cousins Canal Walls - Destrehan Bridge to Sector Gate | Unrestricted | | $5-20M | Q-1-2010 |
| WBV-53 | Priority Interim-Contract 2 | Hired Labor | | $0.63 | 09-19-2006 |
| WBV-54 | Priority Interim- Contract 3 | Hired Labor | | $0.40 | 09-19-2006 |
| WBV-55 | Priority Interim- Contract 4 | Hired Labor | | $1.00 | 09-19-2006 |
| WBV-56 | Priority Interim-Contract 5 | Hired Labor | | $0.41 | 09-19-2006 |
| WBV-58 | '07 Priority Interim-Contract 1: V-line floodwall | 8(a) - MATOC | Allen Wright Enterprises / Hamps Construction | $1.34 | 04-05-2007 |
| WBV-59 | '07 Priority Interim-Contract 2: Estelle PS to Lapalco | HUBZONE | Shavers-Whittle Construction | $2.08 | 07-13-2007 |
| WBV-60 | '07 Priority Interim-Contract 3: Weswego Floodwall | 8(a) | Southern Services | $7.69 | 12-07-2007 |
| WBV-61 | '07 Priority Interim-Contract 4: Segnette Park Floodwall | 8(a) | Creek Services, LLC | $7.17 | 11-20-2007 |
| WBV-62 | '07 Priority Interim-Contract 5: Old and New Estelle PS and PS #13 | 8(a) - MATOC | Allen Wright Enterprises / Hamps Construction | $2.69 | 04-27-2007 |
| WBV-63a | '07 Priority Interim-Contract 6:Misc WB Pump Stations and Utility Crossings | 8(a) - MATOC | Progressive Construction | $0.99 | 04-26-2007 |
| WBV-63b | '07 Priority Interm-Contract 7: Misc WB Pump Stations and Utility Crossings | 8(a) - MATOC | Bucktown Contractors and Company | $0.67 | 06-21-2007 |
| WBV-63b.1 | '07 Priority Interim-Contract 7b, Misc WB Pump Stations and Utility Crossings | 8(a) - MATOC | Allen Wright Enterprises / Hamps Construction | $3.50 | 07-03-2007 |
| WBV-70 | Western Tie-In Levees (Dewatering Cells) | HUBZONE | Phylway Construction | $10.90 | 09-25-2009 |
| WBV-71 | Western Tie-In Levees (North-South) | 8(a) - MATOC | DQSI | $5.33 | 09-25-2009 |
| WBV-72 | Western Tie-In Levees (East-West) | Unrestricted - Best Value | | $20-50M | Q-1-2010 |
| WBV-73 | Western Tie-In Highway Crossing | Unrestricted - Best Value | | $5-20M | Q-1-2010 |
| WBV-74 | Western Tie-In Closure Structure | Unrestricted - Best Value | | $20-50M | Q-1-2010 |
| WBV-75 | Western Tie-In Railroad Crossing | HZ-MATOC | | $5-20M | Q-1-2010 |
LAKE PONTCHARTRAIN & VICINITY -- JEFFERSON EAST BANK / ST.CHARLES (41 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| LPV-00.1 | Reach 1 Lakefront Levee- Phase 1 | 8(a) - MATOC | DQSI | $4.57 | 08-31-2006 |
| LPV-00.2 | Reach 1 Lakefront Levee- Phase 2 | 8(a) - MATOC | Phylway Construction | $3.16 | 08-18-2009 |
| LPV-01.1 | Reach 2 Lakefront Levee - Phase 1 | 8(a) - MATOC | Southern Services | $3.55 | 07-14-2009 |
| LPV-01.2 | Foreshore Protection A - Phase 2 | 8(a) - MATOC | | $3.16 | Q-2-2010 |
| LPV-02.1 | Reach 3 Lakefront Levee (3rd Lift)- Phase 1 | 8(a) - MATOC | Creek Services, LLC | $5.52 | 10-06-2006 |
| LPV-02.2 | Reach 3 Lakefront Levee- Phase 2 | 8(a) - MATOC | Southern Services | $3.56 | 07-14-2009 |
| LPV-03.2A | West Return Floodwall (Southern Segment) - Phase 2 | Unrestricted - Best Value | | $50-100M | Q-2-2010 |
| LPV-03.2B | West Return Floodwall (Northern Segment) - Phase 2 | Unrestricted - Best Value | | $100-500M | Q-1-2010 |
| LPV-03a.1 | West Return Floodwall - Vintage-Phase 1 | 8(a) | Purnell Construction Co., Inc. | $1.68 | 05-13-2006 |
| LPV-03b.1 | West Return Floodwall, Airport I-wall- Phase 1 | 8(a) | Purnell Construction Co., Inc. | $0.59 | 09-16-2006 |
| LPV-03c.1 | West Return Floodwall- I-wall @ I-10- Phase 1 | HZ-MATOC | Purnell Construction Co., Inc. | $0.09 | 04-24-2007 |
| LPV-03d.2 | Airport Runway10 Levee - Phase II | Unrestricted | | $0-5M | Q-1-2010 |
| LPV-04.1 | Levee - Reach 1A, 1B & 2A- Phase 1 | HZ-MATOC | Clark Construction Enterprises, LLC | $12.93 | 06-28-2007 |
| LPV-04.2A | Levee - Reach 1A from Cross Bayou to St. Rose and Gulf South Floodwall - Phase 2 | HUBZONE - MATOC - Low Bid | Bucktown Contractors and Company | $9.05 | 09-28-2009 |
| LPV-04.2B | Levee - Reach 1B from I-310 to Walker Drainage Structure - Phase 2 | HUBZONE - MATOC - Low Bid | | $20-50M | Q-4-2009 |
| LPV-05.1 | Levee - Reach 2B (2nd Lift)- Phase 1 | 8(a) - MATOC | Bucktown Contractors and Company | $4.66 | 09-14-2006 |
| LPV-05.2A | Levee - Reach 2A Shell Pipeline to Goodhope and Shell Pipeline Floodwall Replacement - Phase 2 | HUBZONE - MATOC - Low Bid | | $5-20M | Q-4-2009 |
| LPV-05.2B | Levee - Reach 2B-from Good Hope to Cross Bayou - Phase 2 | HUBZONE - BV | | $20-50M | Q-4-2009 |
| LPV-06a.2 | Bayou Trepagnier Complex Floodwall - Phase 2 | HUBZONE - MATOC - Low Bid | | $5-20M | Q-4-2009 |
| LPV-06c.2 | Goodhope Floodwall - Phase 2 | SDV-MATOC | | $0-5M | Q-4-2009 |
| LPV-06e.1 | Floodwall under I-310 - Phase 1 | 8(a) - MATOC | Purnell Construction Co., Inc. | $0.47 | 04-27-2007 |
| LPV-06e.2 | Floodwall Under I-310 - Phase 2 | Unrestricted - Best Value | | $5-20M | Q-1-2010 |
| LPV-06f.2 | Canadian National Railroad Gate - Phase 2 | Unrestricted - Best Value | | $0-5M | Q-2-2010 |
| LPV-07.1 | St. Charles Drainage Structure Tie-ins - Phase 1 | 8(a) - MATOC | Purnell Construction Co., Inc. | $0.85 | 09-26-2007 |
| LPV-07b.2 | Cross Bayou Drainage Structure - Phase 2 | Unrestricted - Low Bid | | $5-20M | Q-1-2010 |
| LPV-07b.2a | Cross Bayou Access Bridge and Pile Load Test | 8(a) - MATOC | DQSI | $1.04 | 10-15-2009 |
| LPV-07c.2 | St. Rose Drainage Structure & Levee - Phase 2 | Unrestricted - Low Bid | | $5-20M | Q-4-2009 |
| LPV-07d.2 | Almedia / Walker Drainage Structures - Phase 2 | HZ-MATOC | Cycle Construction Co., LLC | $2.63 | 08-14-2009 |
| LPV-09.1 | PS#1 (Bonnabel) Floodwall Tie ins & Floodwall/Gate at Boat Launch - Phase 1 | HZ-MATOC | Cycle Construction Co., LLC | $0.29 | 05-16-2007 |
| LPV-09.2 | Pumping Stations #1 (Bonnabel), #2 (Suburban), #3 (Elmwood) and #4 (Duncan) Modifications, Fronting Protection, Positive Cutoff and Floodwall Tie-ins - Phase 2 | Unrestricted | Kiewit Louisiana Company | $194.46 | 11-06-2009 |
| LPV-09a.2 | Pumping Station #1 (Bonnabel) Breakwater - Phase 2 | Unrestricted | Boh Bros. | $9.15 | 05-07-2009 |
| LPV-10.1 | Pumping Station #2 (Suburban) Floodwall Tie-ins-Phase 1 | 8(a) - MATOC | Bucktown Contractors and Company | $1.19 | 09-22-2006 |
| LPV-11.1 | Pumping Station #3 (Elmwood) Floodwall tie-ins- Phase 1 | 8(a) | Progressive Construction | $1.39 | 09-22-2006 |
| LPV-12a.2 | Pumping Station #4 (Duncan) Breakwater - Phase 2 | Unrestricted | Boh Bros. | $7.99 | 08-21-2009 |
| LPV-16.2 | Floodwall and Gate at Bonnabel Boat Launch- Phase 2 | HZ-MATOC | | $0-5M | Q-4-2009 |
| LPV-17.2 | Bridge abutment and Floodwall Tie-ins at Causeway Bridge -Phase 2 | HUBZONE - BV | | $5-20M | Q-2-2010 |
| LPV-18.2 | Floodwall and Gate at Williams Blvd. Boat Launch-Phase 2 | HZ-MATOC | Phylway Construction | $3.33 | 09-10-2009 |
| LPV-19.2 | Reach 4 Lakefront Levee - Phase 2 | HZ-MATOC | Phylway Construction | $2.62 | 09-03-2009 |
| LPV-20.1 | Reach 5 Lakefront Levee - Phase 1 | 8(a) - MATOC | L&S/CKY JOINT VENTURE | $2.91 | 10-27-2008 |
| LPV-20.2 | Foreshore Protection B - Phase 2 | HZ-MATOC | | $5-20M | Q-2-2010 |
| LPV-ED-T-01 | Bonnet Carre Guide Levee Investigation | | | | Q-- |
NEW ORLEANS TO VENICE -- PLAQUEMINES (23 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| NOV-01 | East Bank Back Levee Reach C (Phoenix to Bohemia) | Unrestricted - Best Value | | $20-50M | Q-4-2011 |
| NOV-02 | East Bank Back Levee Two Pump Structure Frontage Repair Reach C (Phoenix to Bohemia) | Unrestricted | | $20-50M | Q-4-2011 |
| NOV-05 | West Bank Back Levee Repair Reach A (St. Jude to City Price) | Unrestricted | | $5-20M | Q-4-2011 |
| NOV-06 | West Bank Back Levee Repair Reach A (City Price to Port Sulphyr) | 8(a) | | $5-20M | Q-4-2011 |
| NOV-07 | West Bank Back Levee Repair Reach B1 (Port Sulphur to Fort Jackson) | HUBZONE | | $20-50M | Q-4-2011 |
| NOV-08 | West Bank Back Levee Reach B2 (Fort Jackson to Venice) to include fronting protection at Duvic Pump Station | 8(a) | | $5-20M | Q-4-2011 |
| NOV-09 | West Bank MRL Levee Repair (St. Jude to City Price) | HZ-MATOC | | $20-50M | Q-4-2011 |
| NOV-10 | West Bank MRL Levee Repair (City Price to Port Sulphur) including the fronting protection for Pt. Michel pump station | Unrestricted | | $5-20M | Q-4-2011 |
| NOV-11 | West Bank MRL Levee Repair (Port Sulphur to Fort Jackson) | Unrestricted - Best Value | | $5-20M | Q-4-2011 |
| NOV-12 | West Bank MRL Levee Repair (Fort Jackson to Venice) | Unrestricted - Best Value | | $20-50M | Q-4-2011 |
| NOV-13 | Empire Floodgate | Unrestricted - Best Value | | $0-5M | Q-4-2011 |
| NOV-14 | Empire Lock | Unrestricted - Best Value | | $5-20M | Q-4-2011 |
| NOV-15 | West Bank Floodwall Repair at Duvic Pump Station | HUBZONE | | $5-20M | Q-4-2011 |
| NOV-15.01 | West Bank Floodwall Interim Measure Repair Duvic and Grand Liard Pump Stations Constructed by Hired Labor | Hired Labor | Hired Labor | $3.88 | 08-08-2007 |
| NOV-16 | West Bank MRL Levee Enlargement Buras Area Sta. 650+00 to 1003+00 | 8(a) | | $20-50M | Q-4-2011 |
| NOV-NF-W-04 | Oakville to LaReusitte | Small Business | | $50-100M | Q-3-2011 |
| NOV-NF-W-05 | LaReusitte to Myrtle Grove | Unrestricted - Best Value | | $100-500M | Q-3-2011 |
| NOV-NF-W-06 | Myrtle Grove to St.Jude | Unrestricted | | $100-500M | Q-2-2011 |
| P-13 | Landside Levee Enlargement Port Sulphur Area | Firm Fixed Price | Barriere Bros | $9.37 | 02-10-2006 |
| P-14 | Landside Levee Enlargement Empire/Buras Area | Firm Fixed Price | Shaw Environmental | $18.25 | 01-26-2006 |
| P-15.02 | Empire Floodgate Repair | Firm Fixed Price | M.R. Pittman | $4.62 | 01-20-2006 |
| P-17 | Landside Levee Enlargement Buras Area | Firm Fixed Price | Ronald Adams | $8.99 | 02-03-2006 |
| P-24 | Landside Levee Enlargement Port Sulphur Area | Firm Fixed Price | Shaw Environmental | $28.05 | 01-30-2006 |
LAKE PONTCHARTRAIN & VICINITY -- NEW ORLEANS METRO (17 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| LPV-101.02 | Lakefront Levee OEB - 17th St. Canal to Topaz St. | Unrestricted - Best Value | Tetra Tech EC Inc | $33.25 | 07-31-2009 |
| LPV-101.02A | Advanced Measures | HUBZONE | Bucktown Contractors and Company | $0.38 | 09-18-2008 |
| LPV-102.01 | Lakefront Levee OEB - Topaz to Orleans Canal | HZ-MATOC | Merrick Construction Co. | $1.09 | 10-03-2007 |
| LPV-103.01 | Lakefront Levee OEB - Orleans Canal to London Ave | HZ-MATOC | Merrick Construction Co. | $5.20 | 12-03-2007 |
| LPV-103.1A1 | Lakefront Levee OEB - 17th St. canal to London Av. Canal - Phase 1A | HZ-MATOC | Aquaterra-CAYO | $10.17 | 08-07-2009 |
| LPV-103.1A2 | Lakefront Levee OEB - Orleans Canal to London Ave. | HUBZONE | | $0-5M | Q-2-2010 |
| LPV-104.01 | Lakefront Levee OEB - London Avenue Canal to IHNC | HZ-MATOC | Bucktown Contractors and Company | $1.29 | 07-13-2007 |
| LPV-104.01a | Lakefront Levee OEB - London Ave. Canal to IHNC - Phase 1A | HZ-MATOC | Cycle Construction Co., LLC | $14.07 | 10-21-2009 |
| LPV-104.02 | Lakefront Levee OEB - London Ave Canal to IHNC | Unrestricted - Best Value | | $5-20M | Q-4-2009 |
| LPV-120.01 | Westbank IHNC - Almonaster to Lakefront Floodwall | HZ-MATOC | Cycle Construction Co., LLC | $4.61 | 02-27-2009 |
| LPV-201 | IHNC - GIWW to Almonaster. Completed by Hired Labor | Hired Labor | Hired Labor | $0.10 | 12-30-2006 |
| OEB-02 | Lake Pontchartrain - 17th St Canal Floodwall Repair, Phase II | | Boh Bros. | $14.82 | 02-15-2006 |
| OEB-04 | Lake Pontchartrain - London Ave Canal Breach at Mirabeau, Phase II | | Odebrecht Construction | $12.02 | 02-10-2006 |
| OEB-06 | Lake Pontchartrain - London Ave Canal Breach at Robert E Lee, Phase II | | James Construction Group | $9.85 | 02-24-2006 |
| OEB-09 | Lake Pontchartrain - Interim Closure Structure at 17th St. Canal | | Boh Bros. | $27.81 | 01-27-2006 |
| OEB-10 | Lake Pontchartrain - Interim Closure Structure at London Ave Canal | | M.R. Pittman | $25.50 | 01-27-2006 |
| OEB-11 | Lake Pontchartrain - Interim Closure Structure at Orleans Ave Canal | | M.R. Pittman | $31.45 | 02-03-2006 |
LAKE PONTCHARTRAIN & VICINITY -- NEW ORLEANS EAST (16 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| LPV-105.01 | Lakefront Airport Floodwalls - West | Unrestricted - Best Value | | $20-50M | Q-4-2009 |
| LPV-105.02 | T-wall existing alignment- Lakefront Airport - East | Unrestricted - Best Value | | $20-50M | Q-1-2010 |
| LPV-105.03 | Interim Measures at Lakefront Airport Floodwall. Completed by Hired Labor | Hired Labor | Hired Labor | $0.75 | 07-18-2007 |
| LPV-106 | Replace Levee W/T - Citrus Lakefront Levee (west of Paris Road) | Unrestricted | | $100-500M | Q-4-2009 |
| LPV-107 | Replace Gate at Lincoln Beach Floodwall | HUBZONE | | $5-20M | Q-1-2010 |
| LPV-108 | Raise Levee - Paris Rd. to South Point | HUBZONE | Hamps Construction | $15.49 | 11-21-2008 |
| LPV-109.02a | New Orleans East Levee - South Point to CSX RR (100 YR) | Unrestricted - IFB | | $100-500M | Q-1-2010 |
| LPV-109.02b | I-10 Floodwall & Crossing | Unrestricted - Best Value | | $0-5M | Q-1-2010 |
| LPV-109.02c | US11 & US90 Gates & Crossings | Unrestricted - Best Value | | $5-20M | Q-1-2010 |
| LPV-110 | New Orleans East Levee - Modify CSX Railroad Gate | SDV | | $5-20M | Q-1-2010 |
| LPV-111.01 | New Orleans East Back Levee - CSX RR to Michoud Canal | ECI | Archer Western Alberici / Joint Venture | $298.01 | 06-29-2009 |
| LPV-113 | Citrus Back Levee (Michoud Canal to Michoud Slip) to Auth. Elevation | HZ-MATOC | Purnell Construction Co., Inc. | $6.67 | 07-29-2009 |
| LPV-115 | Citrus Back Levee - Michoud Slip to IHNC Completed by Hired Labor | Hired Labor | Hired Labor | $1.10 | 12-21-2006 |
| LPV-116 | EB IHNC-GIWW/MRGO to Almonaste. Completed by Hired Labor | Hired Labor | Hired Labor | $1.50 | 12-30-2006 |
| LPV-117.01 | Eastbank IHNC - Almonaster to Lakefront Floodwall | 8(a) - MATOC | Progressive Construction | $2.39 | 05-06-2009 |
| NOE-09 | Michoud Slip to Michoud Canal, Floodwall Scour Repair | | | $8.66 | 02-03-2006 |
WEST BANK & VICINITY NEW ORLEANS, LA -- GRETNA / ALGIERS (14 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| WBV-01 | Contract 1, Sectorgate to Boomtown Floodwall | Unrestricted | Cajun Constructors | $132.13 | 02-01-2008 |
| WBV-02a | Contract 2a, Boomtown Floodwalls | Unrestricted | Cajun Constructors | $48.45 | 07-17-2008 |
| WBV-02b | Contract 2b, Boomtown to Hero PS Floodwalls | Unrestricted | Cajun Constructors | $56.10 | 03-26-2007 |
| WBV-03a | Contract 3a, Hero PS to Algiers Canal Floodwall | Unrestricted | Boh Bros. | $62.28 | 07-11-2008 |
| WBV-03b | Contract 3b, Hero PS to Algiers Canal Floodwall | Unrestricted - Best Value | Shavers-Whittle Construction | $32.01 | 12-08-2008 |
| WBV-04.2 | Belle Chasse Hwy to Hero Cutoff-Reach1-Phase 2 | HZ-MATOC | | $0-5M | Q-1-2010 |
| WBV-05.2 | Belle Chasse Hwy to Hero Cutoff-Reach 2 - Phase 2 | HZ-MATOC | | $5-20M | Q-1-2010 |
| WBV-06.2 | Belle Chasse Hwy to Hero Cutoff-Reach 3 & 4-Phase 2 | Unrestricted - Best Value | | $5-20M | Q-2-2010 |
| WBV-06a.1 | Belle Chasse Hwy to Hero Cutoff (West) | HZ-MATOC | Merrick Construction Co. | $9.62 | 01-04-2008 |
| WBV-07 | Planters PS Fronting Protection and Modifications | Firm Fixed Price | Kiewit Louisiana Company | $33.07 | 09-28-2009 |
| WBV-08 | S&WB PS #13 Fronting Protection and Modifications | Firm Fixed Price | Boh Bros. | $29.98 | 09-24-2009 |
| WBV-44 | Whitney Barataria PS Floodwall Modifications | HUBZONE - MATOC - Low Bid | | $5-20M | Q-1-2010 |
| WBV-47.1 | Algiers Lock to Belle Chasse Hwy (West) - Phase 1 | Unrestricted - Best Value | | $5-20M | Q-2-2010 |
| WBV-52 | Priority Interim-Contract 1 | Hired Labor | Hired Labor | $0.17 | 09-19-2006 |
WEST BANK & VICINITY NEW ORLEANS, LA -- BELLE CHASE (12 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| WBV-09a | Hero Canal to Oakville - Levees | Unrestricted - Best Value | | $20-50M | Q-1-2010 |
| WBV-09b | Hero Canal to Oakville - Structures | Unrestricted - Best Value | | $5-20M | Q-1-2010 |
| WBV-09c | Hero Canal to Oakville - Highway Structures | Unrestricted - Best Value | | $0-5M | Q-1-2010 |
| WBV-10 | Belle Chasse PS #1 (Plaquemines PS) Fronting Protection and Modifications-Phase 1 | Firm Fixed Price | Boh Bros. | $31.71 | 09-24-2009 |
| WBV-11 | Belle Chasse PS #2 Fronting Protection and Modifications | Unrestricted - Best Value | | $5-20M | Q-4-2009 |
| WBV-12 | Hero Canal Reach 1, 2nd Enlgt | Unrestricted - Best Value | | $20-50M | Q-1-2010 |
| WBV-13 | S&WB PS #11Fronting Protection and Modifications | Firm Fixed Price | Boh Bros. | $21.40 | 09-25-2009 |
| WBV-48.1 | Belle Chasse Hwy to Algiers Lock (East) - Phase 1 | Unrestricted | Circle Inc. | $4.99 | 08-08-2005 |
| WBV-48.2 | Belle Chasse Hwy to Algiers Lock (East)- Phase 2 | Unrestricted - Best Value | | $0-5M | Q-2-2010 |
| WBV-49.1 | Hero Levee to Belle Chasse Hwy (East) - Phase 1 | Unrestricted - Best Value | | $0-5M | Q-2-2010 |
| WBV-63c | '07 Priority Interim-Contract 8: Misc WB Pump Stations and Utility Crossings | 8(a) - MATOC | Southern Services | $2.46 | 05-23-2007 |
| WBV-90 | GIWW-West Closure Complex | ECI | Gulf Intracoastal Constructors | $834.01 | 04-17-2009 |
SELA -- JEFFERSON EAST BANK / ST.CHARLES (12 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| SELA-01 | Soniat Canal - Veterans to Canal #3 & gap below Veterans | Unrestricted - Best Value | B&K Construction | $23.99 | 11-16-2006 |
| SELA-01a | Soniat Canal - West Napoleon to Lynette | HUBZONE - MATOC - Low Bid | Bucktown Contractors and Company | $10.73 | 09-15-2009 |
| SELA-04 | Elmwood Canal Bridge @ Kawanee | 8(a) - MATOC | Allen Wright Enterprises / Hamps Construction | $5.84 | 01-30-2007 |
| SELA-04a | Elmwood Canal Bridge @ W. Esplanade | HZ-MATOC | Shavers-Whittle Construction | $13.08 | 02-26-2007 |
| SELA-07 | Pump to the River Disc. Tubes (750' Segment) | SDV | Babcock Construction | $8.45 | 08-14-2007 |
| SELA-07a | Pump to the River North Discharge Tubes | SDV | | $5-20M | Q-4-2012 |
| SELA-07b | Pump to the River South Discharge Tubes | Unrestricted - Best Value | | $20-50M | Q-4-2013 |
| SELA-07c | Pump to the River Discharge Structure | Small Business | | $5-20M | Q-3-2011 |
| SELA-08 | Soniat Canal - Lynette to Lester | HUBZONE - MATOC - Low Bid | | $20-50M | Q-3-2010 |
| SELA-08a | Soniat Canal - Lester to W. Metairie | Unrestricted - Best Value | | | Q-3-2011 |
| SELA-09 | Pump to the River Pump Station | Unrestricted - Best Value | | $20-50M | Q-1-2011 |
| SELA-09a | Pump to the River Intake Basin | HUBZONE - BV | | $5-20M | Q-1-2015 |
SELA -- NEW ORLEANS METRO (11 contracts)
| Contract ID | Contract | Contracting Package | Prime Contractor | Contract Estimate (in millions $) | Contract Awards (quarters based on calendar year) |
| SELA-19 | Florida Avenue - Phase 1 | Unrestricted - Best Value | | $20-50M | Q-1-2010 |
| SELA-20 | Florida Avenue - Phase 2 | Unrestricted - Best Value | | $50-100M | Q-2-2011 |
| SELA-21 | Uptown Jeff Avenue - Phase 1 - Claiborne to Dryades | Unrestricted - Best Value | | $20-50M | Q-4-2010 |
| SELA-22 | Uptown Jeff Avenue - Phase 2 - Dryades to Constance | Unrestricted - Best Value | | $20-50M | Q-1-2012 |
| SELA-23 | Uptown Naploleon Avenue - Phase 2 - Claiborne to Carondelet | Unrestricted - Best Value | | $20-50M | Q-2-2010 |
| SELA-23a | Uptown Naploleon Avenue - Phase 3 - Carondelet to Constance | Unrestricted - Best Value | | $20-50M | Q-4-2010 |
| SELA-24a | Uptown S. Claiborne - Phase 1 - Monticello to Leonidas | Unrestricted - Best Value | | $20-50M | Q-3-2010 |
| SELA-24b | Uptown S. Claiborne - Phase 2 - Leonidas to Lowerline | Unrestricted - Best Value | | $20-50M | Q-2-2011 |
